Available Units
As of 19 Aug 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 4 Bedroom Luxury + Study | D5 | 1,389 | 3 | $3,375,000 |
| 4 Bedroom Premium + Study | D2 | 1,195 | 2 | $3,308,000 |
| D2-G | 1,195 | 1 | $2,972,000 | |
| D3 | 1,227 | 18 | $3,172,000 | |
| D3-G | 1,227 | 2 | $3,124,000 | |
| D4 | 1,238 | 5 | $3,236,000 | |
| D4-G | 1,238 | 1 | $3,152,000 | |
| 5 Bedroom Luxury | E1 | 1,475 | 3 | $3,602,000 |
| E1-G | 1,475 | 1 | $3,579,000 |
Disclaimer: the Pinery Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 26 Jun 2026 | #12-35 sold! |
|---|---|
| 07 Jun 2026 | #09-02 sold! |
| 06 May 2026 | #11-24 sold! |
| 30 Apr 2026 | #14-15 sold! |
| 28 Apr 2026 | #12-02, #14-06 sold! |
| 25 Apr 2026 | #13-06 sold! |
| 09 Apr 2026 | #05-02, #08-02 sold! |
| 06 Apr 2026 | #14-19 sold! |
| 27 Mar 2026 | #03-01, #03-03, #03-04, #03-05, #03-06, #03-07, #03-09, #03-10, #03-11, #03-12, #03-13, #03-14, #03-15, #03-16, #03-17, #03-18, #03-19, #03-20, #03-22, #03-23, #03-25, #03-26, #03-27, #03-28, #03-29, #03-31, #03-32, #03-33, #03-34, #03-35, #03-36, #03-37, #03-38, #03-39, #03-40, #03-41, #03-42, #03-43, #03-44, #03-45, #03-46, #03-47, #03-48, #03-49, #04-01, #04-03, #04-04, #04-05, #04-06, #04-07, #04-08, #04-09, #04-10, #04-11, #04-12, #04-13, #04-14, #04-16, #04-17, #04-18, #04-19, #04-20, #04-21, #04-22, #04-23, #04-24, #04-25, #04-26, #04-27, #04-28, #04-29, #04-30, #04-31, #04-32, #04-33, #04-34, #04-35, #04-36, #04-37, #04-38, #04-39, #04-40, #04-42, #04-43, #04-44, #04-45, #04-46, #04-47, #04-48, #04-49, #05-01, #05-03, #05-04, #05-05, #05-06, #05-07, #05-08, #05-09, #05-10, #05-11, #05-12, #05-13, #05-14, #05-15, #05-16, #05-17, #05-18, #05-19, #05-20, #05-22, #05-23, #05-24, #05-25, #05-26, #05-27, #05-28, #05-29, #05-31, #05-32, #05-33, #05-34, #05-35, #05-36, #05-37, #05-38, #05-39, #05-40, #05-41, #05-42, #05-43, #05-44, #05-45, #05-46, #05-47, #05-48, #05-49, #06-01, #06-02, #06-03, #06-04, #06-05, #06-06, #06-07, #06-08, #06-09, #06-10, #06-11, #06-12, #06-13, #06-14, #06-15, #06-16, #06-19, #06-20, #06-22, #06-23, #06-24, #06-25, #06-26, #06-27, #06-28, #06-29, #06-31, #06-32, #06-33, #06-34, #06-35, #06-36, #06-37, #06-38, #06-39, #06-40, #06-41, #06-42, #06-43, #06-44, #06-45, #06-46, #06-47, #06-48, #06-49, #07-01, #07-02, #07-03, #07-04, #07-05, #07-06, #07-07, #07-08, #07-09, #07-10, #07-11, #07-12, #07-13, #07-14, #07-15, #07-16, #07-19, #07-20, #07-22, #07-23, #07-24, #07-26, #07-27, #07-28, #07-29, #07-31, #07-32, #07-33, #07-34, #07-35, #07-36, #07-37, #07-38, #07-40, #07-41, #07-42, #07-43, #07-44, #07-45, #07-47, #07-48, #07-49, #08-01, #08-03, #08-04, #08-05, #08-06, #08-07, #08-08, #08-09, #08-10, #08-11, #08-12, #08-13, #08-14, #08-15, #08-17, #08-18, #08-19, #08-20, #08-22, #08-23, #08-24, #08-25, #08-26, #08-27, #08-28, #08-29, #08-30, #08-31, #08-32, #08-33, #08-34, #08-35, #08-36, #08-37, #08-38, #08-39, #08-40, #08-41, #08-43, #08-44, #08-45, #08-46, #08-47, #08-48, #08-49, #09-01, #09-03, #09-04, #09-05, #09-06, #09-07, #09-09, #09-10, #09-11, #09-12, #09-13, #09-14, #09-15, #09-16, #09-17, #09-18, #09-19, #09-20, #09-21, #09-22, #09-23, #09-26, #09-27, #09-28, #09-29, #09-31, #09-32, #09-33, #09-34, #09-35, #09-36, #09-37, #09-38, #09-39, #09-40, #09-41, #09-42, #09-43, #09-44, #09-45, #09-46, #09-47, #09-48, #09-49, #10-01, #10-02, #10-03, #10-04, #10-05, #10-06, #10-07, #10-08, #10-09, #10-10, #10-11, #10-12, #10-13, #10-14, #10-15, #10-16, #10-17, #10-18, #10-19, #10-20, #10-22, #10-23, #10-24, #10-25, #10-26, #10-27, #10-28, #10-29, #10-31, #10-32, #10-33, #10-34, #10-35, #10-36, #10-37, #10-38, #10-39, #10-40, #10-41, #10-42, #10-44, #10-45, #10-46, #10-47, #10-48, #10-49, #11-01, #11-03, #11-04, #11-05, #11-06, #11-07, #11-09, #11-10, #11-11, #11-12, #11-13, #11-14, #11-15, #11-16, #11-17, #11-18, #11-19, #11-20, #11-22, #11-23, #11-25, #11-26, #11-27, #11-28, #11-29, #11-31, #11-32, #11-33, #11-34, #11-35, #11-36, #11-37, #11-38, #11-39, #11-40, #11-41, #11-42, #11-43, #11-44, #11-45, #11-46, #11-47, #11-48, #11-49, #12-01, #12-03, #12-04, #12-05, #12-07, #12-08, #12-09, #12-10, #12-11, #12-12, #12-13, #12-14, #12-16, #12-17, #12-18, #12-19, #12-20, #12-22, #12-23, #12-25, #12-26, #12-27, #12-28, #12-29, #12-31, #12-32, #12-33, #12-34, #12-36, #12-37, #12-38, #12-39, #12-40, #12-41, #12-42, #12-43, #12-44, #12-45, #12-47, #12-48, #12-49, #13-01, #13-03, #13-04, #13-05, #13-07, #13-08, #13-09, #13-10, #13-11, #13-12, #13-13, #13-14, #13-17, #13-18, #13-19, #13-20, #13-22, #13-23, #13-25, #13-26, #13-27, #13-28, #13-29, #13-31, #13-32, #13-33, #13-34, #13-35, #13-36, #13-37, #13-38, #13-39, #13-40, #13-41, #13-42, #13-43, #13-44, #13-45, #13-46, #13-47, #13-48, #13-49, #14-01, #14-03, #14-04, #14-05, #14-07, #14-08, #14-09, #14-10, #14-11, #14-12, #14-13, #14-14, #14-17, #14-18, #14-20, #14-22, #14-23, #14-25, #14-26, #14-27, #14-28, #14-29, #14-31, #14-32, #14-33, #14-34, #14-35, #14-36, #14-37, #14-38, #14-39, #14-40, #14-41, #14-42, #14-43, #14-44, #14-45, #14-46, #14-47, #14-48, #14-49 sold! |
| Since Launch | #04-41, #06-17, #06-18, #07-17, #07-18, #07-25, #07-39, #07-46, #08-16, #08-42, #09-08, #09-25, #10-43, #11-02, #11-08, #12-46 sold! |
Pinery Residences
Address
920 to 932 Bedok Reservoir Road (Residential),91 Tampines Street 94 (Commercial),
District
D16 - Bedok / Upper East Coast
Book an appoinment
We will get back to you ASAP.